10.58Dec 19, 2025 EOD
| ICICI Prudential Nifty Metal ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544229 | NSE Symbol: | METALIETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF109KC19W1 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.00 | Market Cap(₹Cr.): | 162.74 | Face Value(₹): | 10.00 |
| ICICI Prudential Nifty Metal ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544229 | |
| NSE Symbol: | METALIETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF109KC19W1 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.00 | |
| Market Cap(₹Cr.): | 162.74 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
10.58Dec 19, 2025 EOD |
10.57Dec 19, 2025 EOD |
| Today's Change(₹) |
0.01 (0.09 %) |
0.03 (0.28 %) |
| Open(₹) |
10.60
|
10.57
|
| Prev Close(₹) |
10.57
|
10.54
|
| Volume |
86470
|
11438410
|
| Today's Range(₹) |
10.62 - 10.50
|
10.60 - 10.50
|
| 52-Week Range(₹) |
11.06 - 10.50
|
11.05 - 7.35
|
| Buy(Size) |
0.00 (x 0)
|
10.57(x 16992)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|